About Montreal
Province: Quebec
Metro Population: 4M
Fun fact: 2nd largest french speaking city in the world!
Tech details
| PeeringDB URL | https://www.peeringdb.com/ix/355 |
| Portal URL | ixpm.yul.canix.ca |
| IXP LAN v4 | 198.179.18.0/24 |
| IXP LAN v6 | 2001:504:2d::18:0/111 |
| IXP ASN | AS55176 |
| Public / Services ASN | AS14086 |
Infrastructure bandwidth
Day

Week

Month

POPs
| Provider | Site ID | Address | Site Role |
|---|---|---|---|
| Cologix | MTL3 | 1250 René-Lévesque Blvd W, Montreal, Quebec H3B 4W8 | Core site |
| Cologix | MTL7 | 1155 Blvd Robert-Bourassa, Montréal, QC H3B 3A7 | Core site |
| eStruxture | MTL1 | 800 Rue du Square-Victoria, Montréal, QC H4Z 1B7 | Leaf site |
| Equinix | MT1 | 6205 Rue Vanden Abeele, Saint-Laurent, QC H4S 1R9 | Leaf site |
| Vantage | QC4 | 2800 Trans-Canada Hwy, Pointe-Claire, Quebec H9R 1B1 | Leaf site |
Backbone topology

Network technologies
| Network Hardware | Cisco Nexus |
| Network technology | VXLAN EVPN ISIS + iBGP |
| Backbone link capacity | N*100G with ECMP |
| Optical Hardware | Ciena, Optic.ca |
| Optical technology | Active DWDM and Passive CWDM |
Latency Metrics
Latency measured in ms – Round Trip Time (RTT) on the shortest optical path commercially available
| Montreal | Ottawa | 4.5ms |
| Montreal | Quebec city | 5ms |
| Montreal | Toronto | 7ms |
| Montreal | New York city | 7ms |




© 2026 CANIX — Canada’s Internet Exchanges · canix.ca


