About Montreal
Province: Quebec
Metro Population: 4M
Fun fact: Home of poutine!
Major Cloud providers in the Metro




Tech details
| Portal URL | ixpm.yul.qix.ca |
| IXP LAN v4 | 1.1.1.1/24 |
| IXP LAN v6 | 2006://64 |
| IXP ASN | AS55176 |
| Public / Services ASN | AS14086 |
Infrastructure bandwidth

POPs
| Provider | Site ID | Address | Site Role |
|---|---|---|---|
| Cologix | MTL3 | 1250 rene…. | Core site |
| Cologix | MTL7 | 1155 robert… | Core site |
| eStruxtrue | MTL1 | Leaf site | |
| Equinix | MT1 | Leaf site | |
| Vantage | QC4 | Leaf site |
Backbone topology

Network technologies
| Network Hardware | Cisco Nexus |
| Network technology | VXLAN EVPN ISIS + iBGP |
| Backbone link capacity | N*100G with ECMP |
| Optical Hardware | Ciena, Optic.ca |
| Optical technology | Active DWDM and Passive CWDM |
Latency Metrics
Latency measured in ms – Round Trip Time (RTT) on the shortest optical path commercially available
| Montreal | Ottawa | 4.5ms |
| Montreal | Quebec city | 5ms |
| Montreal | Toronto | 7ms |
| Montreal | New York city | 7ms |




© 2026 CANIX — Canada’s Internet Exchanges · canix.ca
